Riders list
| # | Name | Category 1 | Category 2 | |
|---|---|---|---|---|
| 1. | Dan Waterhouse (NZ) | Open skateboard | ||
| 2. | Paddy Howard (NZ) | Open skateboard | ||
| 3. | Justin Bain (NZ) | Open skateboard | ||
| 4. | Stephen Davis (NZ) | Open skateboard | ||
| 5. | Matthew Rae (AU) | Open skateboard | ||
| 6. | Germain Dageville (FR) | Open skateboard | ||
| 7. | Zane Bonser (AU) | Open skateboard | ||
| 8. | Ryder Hathaway (US) | Open skateboard | ||
| 9. | Einar Kvam (NO) | Open skateboard | ||
| 10. | Max Heaton (AU) | Open skateboard | ||
| 11. | Artem Minkov (RU) | Open skateboard | ||
| 12. | Marvin Müller (DE) | Open skateboard | ||
| 13. | Maximilien Pinaud (GB) | Open skateboard | ||
| 14. | Jette Schoenefeld (DE) | Open skateboard | Women | |
| 15. | Marcus Aldinucci (IT) | Open skateboard | ||
| 16. | Matthieu Arene (FR) | Open skateboard | ||
| 17. | Dale Smith (AU) | Open skateboard | ||
| 18. | Daniele Aldinucci (IT) | Luge | ||
| 19. | Willem Zentveld (AU) | Open skateboard | ||
| 20. | Yanis Markarian (FR) | Open skateboard | ||
| 21. | Daniel Schwär (DE) | Open skateboard | ||
| 22. | Matéo Villain (FR) | Open skateboard | Juniors | |
| 23. | Matteo Rodinis (IT) | Open skateboard | ||
| 24. | Morgan Owens (US) | Open skateboard | ||
| 25. | Emily Pross (US) | Open skateboard | Women | |
| 26. | Jasmine Ngaparu (AU) | Open skateboard | Women | |
| 27. | Elissa Mah (NZ) | Open skateboard | Women | |
| 28. | Loris De Lamper (BE) | Open skateboard | ||
| 29. | Lisa Peters (NL) | Open skateboard | Women | |
| 30. | Thomas Moyer (CA) | Open skateboard | ||
| 31. | Michel Hertz (BE) | Open skateboard | ||
| 32. | Frédéric Potthast (FR) | Open skateboard | Juniors | |
| 33. | Douwe Van Gramberen (BE) | Luge | ||
| 34. | Régine Denis (FR) | Women | Luge | Masters |
| 35. | Elchje Minne (BE) | Luge | ||
| 36. | Dominic Brereton (AU) | Open skateboard | ||
| 37. | Adrien Paynel (US) | Open skateboard | ||
| 38. | Mack Geddes (AU) | Open skateboard | ||
| 39. | Olivier Gerling (FR) | Luge | Masters | |
| 40. | Abdil Mahdzan (MY) | Luge | ||
| 41. | Dre Nubine (US) | Open skateboard | ||
| 42. | Barthelemy Rigaud (FR) | Open skateboard | ||
| 43. | Jennifer Schauerte (DE) | Open skateboard | Women | |
| 44. | Raphael Waser (CH) | Open skateboard | Juniors | |
| 45. | Maurizio De Pollo (IT) | Luge | ||
| 46. | Finlay Wilson (AU) | Open skateboard | ||
| 47. | Nicholas Broms (US) | Open skateboard | Juniors | |
| 48. | Shannon Tully (AU) | Open skateboard | ||
| 49. | Dane Hanna (CA) | Open skateboard | ||
| 50. | Tristan Cardillo (CH) | Open skateboard | ||
| 51. | Josh Evans (AU) | Open skateboard | ||
| 52. | Alexandre Cerri Machado (BR) | Luge | ||
| 53. | Davis Lanham (AU) | Open skateboard | ||
| 54. | Daniel Minsky (US) | Open skateboard | ||
| 55. | Teresa Gillcrist (US) | Open skateboard | Women | |
| 56. | Mark Eggler (CH) | Open skateboard | ||
| 57. | Walter Andre Werbinski Ribeiro (BR) | Luge | ||
| 58. | Paul Jeantet (FR) | Open skateboard | ||
| 59. | Nick Greentree (AU) | Open skateboard | ||
| 60. | Michael Coppleman (AU) | Luge | ||
| 61. | Félix Bégaud (FR) | Open skateboard | Juniors | |
| 62. | Gaetan Ricord (FR) | Open skateboard | ||
| 63. | Jakob Metzger (DE) | Open skateboard | ||
| 64. | Julian Sherman (AU) | Open skateboard | ||
| 65. | Ulrich Becker (DE) | Luge | ||
| 66. | Jack Allen (AU) | Open skateboard | ||
| 67. | Kolby Parks (CA) | Luge | ||
| 68. | Mina Nornes Westli (NO) | Open skateboard | Women | |
| 69. | Sander Viste Mehus (NO) | Open skateboard | ||
| 70. | Maxime Cordier (FR) | Open skateboard | Juniors | |
| 71. | Dexter Manning (CA) | Open skateboard | ||
| 72. | Grégoire Schwab (CH) | Open skateboard | Juniors | |
| 73. | Jan Izquierdo (ES) | Open skateboard | ||
| 74. | Gerrit Geiger (DE) | Open skateboard | Masters | |
| 75. | Kyle Martin (CA) | Open skateboard | Masters | |
| 76. | Ambroise Trauet (FR) | Open skateboard | ||
| 77. | Gabriele Badiali (IT) | Open skateboard | ||
| 78. | Damian Derek Blanquer Gelez (ES) | Open skateboard | Masters | |
| 79. | Jordan Hall (AU) | Open skateboard | ||
| 80. | Matthew Noseworthy (CA) | Open skateboard | ||
| 81. | Alix Papoutsos (FR) | Open skateboard | ||
| 82. | Alexandros Tzouganakis (FR) | Open skateboard | ||
| 83. | Pearse d'Arcy (IE) | Open skateboard | ||
| 84. | Pelayo Ramos (ES) | Open skateboard | ||
| 85. | Adam Heironimus (US) | Open skateboard | ||
| 86. | Javier Táboas Rico (ES) | Open skateboard | ||
| 87. | János Szabó (HU) | Open skateboard | Masters | |
| 88. | Stefano Barbizzi (IT) | Open skateboard | ||
| 89. | Kajus Kaušinis (LT) | Open skateboard | ||
| 90. | Mitch Thompson (AU) | Open skateboard | ||
| 91. | Chase Hiller (US) | Open skateboard | ||
| 92. | James Robertson (NZ) | Open skateboard | ||
| 93. | Bapst Vincent (CH) | Open skateboard | ||
| 94. | Daina Banks (US) | Open skateboard | ||
| 95. | Andrew Atchison (US) | Open skateboard | ||
| 96. | Jaime de Cardenas (ES) | Open skateboard | ||
| 97. | Raul Diaz (ES) | Open skateboard | ||
| 98. | Maxwell Capps (US) | Open skateboard | ||
| 99. | Lance Evans (NZ) | Luge | ||
| 100. | Tim White (AU) | Open skateboard | ||
| 101. | Ryan Farmer (US) | Luge | ||
| 102. | Jeff Suchy (US) | Luge | ||
| 103. | Diane Hiebert (CA) | Open skateboard | Women | |
| 104. | Adam Westfall (US) | Open skateboard | ||
| 105. | Jaime de Lange (PH) | Open skateboard |
Riders p/nationality
AU - 19
US - 16
FR - 15
CA - 7
DE - 7
NZ - 7
IT - 6
ES - 6
CH - 5
BE - 4
NO - 3
BR - 2
LT - 1
MY - 1
NL - 1
HU - 1
GB - 1
PH - 1
RU - 1
IE - 1
Riders p/category
- Open skateboard - 90
- Luge - 15
- Women - 10
- Juniors - 7
- Masters - 6
There are riders from 20 different nationalities attending this event.