Riders list
# | Name | Category 1 | Category 2 | |
---|---|---|---|---|
1. | Grégoire Schwab (CH) | Open skateboard | Juniors | |
2. | Tristan Cardillo (CH) | Open skateboard | ||
3. | Vincent Bapst (CH) | Open skateboard | ||
4. | Fabio Minnig (CH) | Open skateboard | ||
5. | Daniel Engel (US) | Open skateboard | ||
6. | Léa Richard (FR) | Open skateboard | Women | |
7. | Marcus Aldinucci (IT) | Open skateboard | ||
8. | Thibaud Mamin (CH) | Open skateboard | ||
9. | Odd steinar Syversen (NO) | Luge | ||
10. | Jan Brebeck (DE) | Open skateboard | ||
11. | Raphael Waser (CH) | Open skateboard | Juniors | |
12. | Morgan Owens (US) | Open skateboard | ||
13. | Victor Van Audenrode (BE) | Open skateboard | ||
14. | Dale Smith (AU) | Open skateboard | ||
15. | Marnix Zimmerman (NL) | Open skateboard | Juniors | |
16. | Joris Zimmerman (NL) | Open skateboard | Juniors | |
17. | Dina Miss (DE) | Open skateboard | Women | |
18. | Cornelius Kaup (DE) | Open skateboard | Masters | |
19. | David Ristić (AT) | Open skateboard | ||
20. | Lyde Begue (FR) | Open skateboard | Women | |
21. | Lucas Poulain (FR) | Open skateboard | ||
22. | Abdil Mahdzan (MY) | Luge | ||
23. | Jennifer Schauerte (DE) | Open skateboard | Women | |
24. | Gabriele Badiali (IT) | Open skateboard | ||
25. | Garret Smith (US) | Open skateboard | ||
26. | Ulrich Becker (DE) | Luge | Masters | |
27. | Gunnar Kalb (DE) | Luge | ||
28. | Matteo Rodinis (IT) | Open skateboard | ||
29. | Pedro Oliver (ES) | Open skateboard | ||
30. | Josh Evans (AU) | Open skateboard | ||
31. | Luis Mogrovejo (PE) | Luge | ||
32. | Marvin Müller (DE) | Open skateboard | ||
33. | Matteo Di Carlo (IT) | Open skateboard | ||
34. | Nicolas Dell'oro (IT) | Open skateboard | ||
35. | Elia Martinalli (IT) | Open skateboard | ||
36. | Anna Pixner (AT) | Open skateboard | Women | |
37. | Emily Pross (US) | Open skateboard | Women | |
38. | andrea morellini (IT) | Luge | ||
39. | Ayoze Martin Perez (ES) | Open skateboard | ||
40. | Raul Perez Gallego (ES) | Open skateboard | Masters | |
41. | Fernando Díaz-Flores Valladares (ES) | Open skateboard | ||
42. | Jonas Stein (DE) | Open skateboard | ||
43. | Julien Fouchard (FR) | Luge | ||
44. | Parker Schmidt (US) | Open skateboard | ||
45. | Andrea Orlando (CH) | Open skateboard | ||
46. | Julian Sherman (AU) | Open skateboard | ||
47. | Gerrit Geiger (DE) | Open skateboard | Masters | |
48. | Max Heaton (AU) | Open skateboard | ||
49. | Hugo Gafner (CH) | Open skateboard | ||
50. | Jasmine Ngaparu (AU) | Women | ||
51. | Gaetan Ricord (FR) | Open skateboard | ||
52. | Stefano Barbizzi (IT) | Open skateboard | ||
53. | Maria Esyutina (RU) | Open skateboard | Women | |
54. | Damian Derek Blanquer Gelez (ES) | Open skateboard | Masters | |
55. | Nicolas Desmarais (CA) | Open skateboard | Masters | |
56. | Cassandra Duchesne (CA) | Open skateboard | Women | |
57. | Maurizio De Pollo (IT) | Luge | ||
58. | Marie Macherel (CH) | Open skateboard | Women | Juniors |
59. | Daniel Minsky (US) | Open skateboard | ||
60. | Maxime Cordier (FR) | Open skateboard | Juniors | |
61. | Will Stephenson (GB) | Luge | ||
62. | Lars Troutwine (US) | Open skateboard | ||
63. | Sabrina Ambrosi (AR) | Open skateboard | Women | |
64. | Andrew Atchison (US) | Open skateboard | ||
65. | Nicholas Broms (US) | Open skateboard | Juniors | |
66. | Eduardo Falcão (BR) | Open skateboard | ||
67. | Thiago Gomes Lessa (BR) | Open skateboard | ||
68. | Cole Trotta (US) | Open skateboard | Juniors | |
69. | Justin Vivian (US) | Open skateboard | ||
70. | Javier Táboas Rico (ES) | Open skateboard | ||
71. | Alex Charleson (CA) | Open skateboard | ||
72. | Konstantin Weigl (AT) | Luge | ||
73. | Teresa Gillcrist (US) | Women | ||
74. | Jack Brown (AU) | Open skateboard | ||
75. | Alexandros Tzouganakis (FR) | Open skateboard | ||
76. | John Fletcher (US) | Open skateboard | Masters | |
77. | Diego Poncelet (ES) | Open skateboard | ||
78. | Daniele Aldinucci (IT) | Luge | ||
79. | Carlos Paixão (BR) | Open skateboard | ||
80. | Adam Westfall (US) | Open skateboard | ||
81. | Caleb Grant (US) | Open skateboard | ||
82. | Patrick Walker (AU) | Open skateboard | ||
83. | Kolby Parks (CA) | Luge | ||
84. | Michaël Pellicer (FR) | Open skateboard | Masters | |
85. | Nick Greentree (AU) | Open skateboard | ||
86. | Eden Mcdonogh (AU) | Open skateboard | ||
87. | Sander Viste Mehus (NO) | Open skateboard | ||
88. | Jasper D'Haene (BE) | Open skateboard | ||
89. | Robbie Larock (BE) | Open skateboard | ||
90. | Christoph Schmalz (DE) | Open skateboard | ||
91. | Jette Schoenefeld (DE) | Open skateboard | Women | |
92. | Cristiano Borges de Araújo (PT) | Open skateboard | ||
93. | Florent Carles (FR) | Open skateboard | ||
94. | Alexandre Rochat (CH) | Juniors | ||
95. | George Cheeseman (GB) | Luge | ||
96. | Susan Heine (DE) | Open skateboard | Women | |
97. | Marjorie Romeo (FR) | Open skateboard | Women | |
98. | Mina Nornes Westli (NO) | Open skateboard | Women | |
99. | Patrik Orlainsky (AT) | Open skateboard | ||
100. | Riccardo Aldinucci (IT) | Luge | ||
101. | Joao Pedro Laporte (BR) | Open skateboard | ||
102. | Davis Lanham (AU) | Open skateboard | ||
103. | Aleix Gallimo (ES) | Open skateboard | ||
104. | Andre Dante Olmedo Talavera (PY) | Open skateboard | ||
105. | Mason Shin (US) | Open skateboard | Juniors | |
106. | Tomas Quiñonez (AR) | Open skateboard | ||
107. | William Beaulieu (CA) | Open skateboard | ||
108. | Brennan Bast (AU) | Open skateboard | ||
109. | Juan Diego Gálvez Lara (GT) | Open skateboard | ||
110. | Ruben Dehaen (BE) | Open skateboard | ||
111. | Jasmijn Hanegraef (BE) | Open skateboard | Women | |
112. | Jakub Vít (CZ) | Open skateboard | Juniors | |
113. | Harry Clarke (AU) | Open skateboard | ||
114. | Guido Cipolla (IT) | Open skateboard | ||
115. | Christopher Antrum (US) | Open skateboard | ||
116. | Isaac Woo (HK) | Open skateboard | ||
117. | Jan-Petter Hammersland (NO) | Open skateboard | ||
118. | Adam Klima (CZ) | Open skateboard | Juniors | |
119. | Wong Lung Sunny (HK) | Open skateboard | ||
120. | Mitch Thompson (AU) | Open skateboard | ||
121. | Wing Tsun Thomas Ng (HK) | Open skateboard | ||
122. | Tim White (AU) | Open skateboard | ||
123. | Olav Øye (NO) | Open skateboard | ||
124. | Sabrina Luci (DE) | Women | ||
125. | Alejandra Cárdenas Gutiérrez (ES) | Open skateboard | Women | |
126. | Helene Folliard (FR) | Open skateboard | Women | |
127. | Felix Feddersen (DE) | Open skateboard | ||
128. | Loïc Egido (CH) | Open skateboard | ||
129. | Arthur Spuhler (CH) | Open skateboard | ||
130. | Julien Maillard (CH) | Open skateboard | ||
131. | Rachel Bruskoff (US) | Open skateboard | Women | |
132. | Grayson Baggiolini (US) | Open skateboard | ||
133. | Terence Sirignano (IT) | Open skateboard |
Riders p/nationality
- US - 19
- AU - 14
- DE - 14
- IT - 13
- CH - 13
- FR - 11
- ES - 9
- BE - 5
- CA - 5
- NO - 5
- BR - 4
- AT - 4
- HK - 3
- NL - 2
- AR - 2
- CZ - 2
- GB - 2
- MY - 1
- GT - 1
- PE - 1
- PT - 1
- PY - 1
- RU - 1
Riders p/category
- Open skateboard - 115
- Women - 21
- Luge - 14
- Juniors - 12
- Masters - 8
There are riders from 23 different nationalities attending this event.