Riders list
| # | Name | Category 1 | Category 2 |
|---|---|---|---|
| 1. | Max Heaton (AU) | Open skateboard | Luge |
| 2. | Abdil Mahdzan (MY) | Luge | |
| 3. | Daniel Engel (US) | Open skateboard | |
| 4. | Morgan Owens (US) | Open skateboard | |
| 5. | Emily Pross (US) | Open skateboard | Women |
| 6. | Stephen Davis (NZ) | Open skateboard | |
| 7. | Luke Fisk (AU) | Open skateboard | |
| 8. | Ulrich Becker (DE) | Luge | |
| 9. | Jasmine Ngaparu (AU) | Open skateboard | Women |
| 10. | Mack Geddes (AU) | Open skateboard | |
| 11. | Neil Duddy (AU) | Masters | |
| 12. | Matthew Rae (AU) | Open skateboard | |
| 13. | Jackson Loney (AU) | Open skateboard | |
| 14. | Dale Smith (AU) | Open skateboard | |
| 15. | Graham Brittain (AU) | Luge | |
| 16. | Julian Sherman (AU) | Open skateboard | |
| 17. | Maxwell Capps (US) | Open skateboard | |
| 18. | Brodie Owens (AU) | Open skateboard | |
| 19. | Zak Mills-Goodwin (AU) | Open skateboard | |
| 20. | Nicholas Broms (US) | Open skateboard | Juniors |
| 21. | Teresa Gillcrist (US) | Open skateboard | Women |
| 22. | Maxwell Rondeau (US) | Open skateboard | |
| 23. | Mariano Gentili (AR) | Open skateboard | |
| 24. | Tim Scott (AU) | Open skateboard | |
| 25. | Carina Rogers (NO) | Open skateboard | Women |
| 26. | Austin Pedroni (US) | Open skateboard | |
| 27. | Dexter Manning (CA) | Open skateboard | |
| 28. | Matthew Noseworthy (CA) | Open skateboard | |
| 29. | Jackson Shapiera (AU) | Open skateboard | |
| 30. | James Keep (AU) | Open skateboard | |
| 31. | Kyle Martin (CA) | Open skateboard | |
| 32. | Johnny Knight (US) | Open skateboard | |
| 33. | Sol Ewart (AU) | Open skateboard | |
| 34. | Zane Bonser (AU) | Open skateboard | |
| 35. | Nick D'Bk (US) | Open skateboard | |
| 36. | Shaun Condon (AU) | Luge | |
| 37. | Finn Cantrill (AU) | Open skateboard | |
| 38. | Cobi Vrenegoor (AU) | Open skateboard | |
| 39. | Finn Grayswann (NZ) | Open skateboard | Juniors |
| 40. | Nic McKirdy (AU) | Luge | |
| 41. | Finlay Wilson (AU) | Open skateboard | |
| 42. | Eddy Priest (US) | Luge | |
| 43. | Michael Mifsud (AU) | Open skateboard | |
| 44. | Steve Ellis (AU) | Luge | Masters |
| 45. | Ian Kemp (AU) | Luge | |
| 46. | Taylor Price (AU) | Open skateboard | |
| 47. | Lance Evans (NZ) | Luge | |
| 48. | Josh Evans (AU) | Open skateboard | |
| 49. | Timothy Del Rosario (US) | Open skateboard | |
| 50. | Adam Babic (AU) | Open skateboard | |
| 51. | Jaime de Lange (PH) | Open skateboard | |
| 52. | Damian Derek Blanquer Gelez (ES) | Open skateboard | Masters |
| 53. | Dane Hanna (CA) | Open skateboard | |
| 54. | Léa Richard (FR) | Open skateboard | Women |
| 55. | Maxwell Kaye (CA) | Open skateboard | Luge |
| 56. | Nick Greentree (AU) | Open skateboard | |
| 57. | Riley Young (AU) | Open skateboard | Juniors |
| 58. | Austin Jones (AU) | Open skateboard | |
| 59. | Angus Garrihy (AU) | Luge | |
| 60. | Jack Gooley (AU) | Open skateboard | |
| 61. | Paul Rondeau (US) | Luge | |
| 62. | Julian Slaney (AU) | Luge | |
| 63. | Wing Tsun Thomas Ng (HK) | Open skateboard | |
| 64. | Jiyoo Kim (AU) | Open skateboard | |
| 65. | Lachie Re (AU) | Open skateboard | |
| 66. | Alex Charleson (CA) | Open skateboard | |
| 67. | Louis Pilloni (US) | Open skateboard | |
| 68. | Micah Green (US) | Open skateboard | |
| 69. | Jimmy Riha (US) | Open skateboard | |
| 70. | Matthew Leo (AU) | Open skateboard | |
| 71. | Felix Feddersen (DE) | Open skateboard | |
| 72. | Luke Smith (AU) | Open skateboard | |
| 73. | Bill Edwards (AU) | Open skateboard | Masters |
| 74. | Liam Coppleman (AU) | Open skateboard | |
| 75. | Dejan Djukic (AU) | Open skateboard | |
| 76. | Elissa Mah (NZ) | Open skateboard | Women |
| 77. | Kyle Wester (US) | Open skateboard | |
| 78. | Kolby Parks (CA) | Luge | |
| 79. | Daina Banks (US) | Open skateboard | |
| 80. | Simon Godfrey (AU) | Luge | |
| 81. | Dominic Taylor (AU) | Open skateboard | |
| 82. | Harry Clarke (AU) | Open skateboard | |
| 83. | Jordan Hall (AU) | Open skateboard | |
| 84. | Willem Zentveld (AU) | Open skateboard | |
| 85. | Korey Kamp (AU) | Open skateboard | |
| 86. | Tyron Knight (AU) | Open skateboard | |
| 87. | Cameron Hancock (AU) | Open skateboard | |
| 88. | Daniel King (AU) | Open skateboard | |
| 89. | Lewis Saxon (AU) | Open skateboard | Juniors |
| 90. | Andrew Atchison (US) | Open skateboard | |
| 91. | Jack Mulholland (AU) | Open skateboard | |
| 92. | Gabriel Castaneda (AU) | Open skateboard | |
| 93. | Davis Lanham (AU) | Open skateboard | |
| 94. | Tim White (AU) | Open skateboard | |
| 95. | Justin Rouleau (US) | Open skateboard | |
| 96. | Matteo Rodinis (IT) | Open skateboard | |
| 97. | Chase Hiller (US) | Open skateboard | |
| 98. | Morgan Campbell (AU) | Open skateboard | Juniors |
| 99. | Talsen Brown Robbins (AU) | Open skateboard | |
| 100. | Michael Coppleman (AU) | Luge | |
| 101. | Adam Lewis (AU) | Open skateboard | |
| 102. | Shannon Tully (AU) | Open skateboard | |
| 103. | Jack Meyn (AU) | Open skateboard | |
| 104. | James Robertson (NZ) | Open skateboard | |
| 105. | Mitch Thompson (AU) | Open skateboard | |
| 106. | Tomas Romualdez (PH) | Open skateboard | |
| 107. | Brennan Bast (AU) | Open skateboard | |
| 108. | Lochlainn Darroch (AU) | Open skateboard | |
| 109. | Miles Jones (AU) | Open skateboard |
Riders p/nationality
AU - 65
US - 21
CA - 7
NZ - 5
DE - 2
PH - 2
AR - 1
ES - 1
FR - 1
HK - 1
IT - 1
MY - 1
NO - 1
Riders p/category
- Open skateboard - 93
- Luge - 17
- Women - 6
- Juniors - 5
- Masters - 4
There are riders from 13 different nationalities attending this event.