Riders list
| # | Name | Category 1 | Category 2 |
|---|---|---|---|
| 1. | Mack Geddes (AU) | Open skateboard | |
| 2. | Nic McKirdy (AU) | Luge | |
| 3. | Abdil Mahdzan (MY) | Luge | |
| 4. | Daz Von Wulf (AU) | Luge | |
| 5. | Max Mandl (AU) | Open skateboard | |
| 6. | Zane Bonser (AU) | Open skateboard | Juniors |
| 7. | Nicolas Rayner (AU) | Open skateboard | |
| 8. | Jack Brown (AU) | Open skateboard | Juniors |
| 9. | Stephen Davis (NZ) | Open skateboard | |
| 10. | Api Ihaia (NZ) | Open skateboard | |
| 11. | Josh Evans (AU) | Open skateboard | |
| 12. | Brennan Bast (AU) | Open skateboard | |
| 13. | Connor Nonas (AU) | Open skateboard | Juniors |
| 14. | Finlay Wilson (AU) | Open skateboard | Juniors |
| 15. | Nick Sterzenbach (AU) | Open skateboard | |
| 16. | Cameron Hancock (AU) | Open skateboard | |
| 17. | Daniel Guzzardi (AU) | Open skateboard | |
| 18. | Jackson Loney (AU) | Open skateboard | |
| 19. | Scott Bain (AU) | Open skateboard | Juniors |
| 20. | Mitch Thompson (AU) | Open skateboard | |
| 21. | Emily Pross (US) | Open skateboard | Women |
| 22. | Neil Duddy (AU) | Open skateboard | Masters |
| 23. | Aldo Dezani (AU) | Open skateboard | |
| 24. | Shane MacDougall (CA) | Luge | |
| 25. | Nick Greentree (AU) | Open skateboard | |
| 26. | Lance Evans (NZ) | Luge | |
| 27. | Garry Browning (AU) | Luge | |
| 28. | Finn Cantrill (AU) | Open skateboard | Juniors |
| 29. | Jack Bain (AU) | Open skateboard | |
| 30. | Jayden Hodge (AU) | Luge | |
| 31. | Matt Belperio (AU) | Open skateboard | |
| 32. | Jaydon Howarth (AU) | Open skateboard | |
| 33. | Jayden Mitchell (AU) | Open skateboard | |
| 34. | Lachie Re (AU) | Open skateboard | |
| 35. | Zak Mills-Goodwin (AU) | Open skateboard | |
| 36. | Alex Charleson (CA) | Open skateboard | |
| 37. | Zac Italiano (AU) | Open skateboard | |
| 38. | Riley Young (AU) | Open skateboard | Juniors |
| 39. | Bryn Young (AU) | Open skateboard | |
| 40. | Devon Scarborough (NZ) | Open skateboard | |
| 41. | Zach Hewett (AU) | Open skateboard | |
| 42. | Yu-Ching Chang (TW) | Open skateboard | |
| 43. | Dale Smith (AU) | Open skateboard | |
| 44. | Christopher Hardy (AU) | Open skateboard | |
| 45. | Tyson Schmid (AU) | Open skateboard | |
| 46. | Matthew Cassar (AU) | Open skateboard | |
| 47. | Dakota Camp (US) | Open skateboard | |
| 48. | Jason Wright (AU) | Open skateboard | Masters |
| 49. | Callum Mathieson (NZ) | Open skateboard | |
| 50. | Matthew Rae (AU) | Open skateboard | |
| 51. | Tim White (AU) | Open skateboard | |
| 52. | Bill Salmon (AU) | Luge | |
| 53. | Benjamin Hay (AU) | Open skateboard | Masters |
| 54. | Julian Slaney (AU) | Luge | |
| 55. | Daniel Newton (AU) | Luge | |
| 56. | Daniel King (AU) | Open skateboard | Luge |
| 57. | Jacob Friend (AU) | Open skateboard | |
| 58. | Luke Fisk (AU) | Open skateboard | |
| 59. | Angus Garrihy (AU) | Luge | |
| 60. | Shaun Condon (AU) | Luge | |
| 61. | Graham Brittain (AU) | Luge | |
| 62. | Sunghoon Choi (CA) | Open skateboard | |
| 63. | Kyle Wester (US) | Open skateboard | |
| 64. | Daniel Engel (US) | Open skateboard | |
| 65. | Ryan Farmer (US) | Luge | |
| 66. | Paloma Acha Dorado (ES) | Open skateboard | Women |
| 67. | Jordan Riachi (AU) | Open skateboard | |
| 68. | Simon Duber (AU) | Open skateboard | |
| 69. | Simon Godfrey (AU) | Luge | |
| 70. | Ryan Nicholls (AU) | Open skateboard | Masters |
| 71. | Mauritz Armfelt (SE) | Open skateboard | |
| 72. | Santiago Espeche (AR) | Open skateboard | |
| 73. | Gemma Holland (AU) | Open skateboard | Women |
| 74. | Erin Paul (US) | Open skateboard | Masters |
| 75. | Bill Edwards (AU) | Open skateboard | Masters |
| 76. | Raine Kent (AU) | Open skateboard | |
| 77. | Will deYoung (US) | Masters | |
| 78. | Jaime de Lange (PH) | Open skateboard | |
| 79. | Elissa Mah (NZ) | Open skateboard | Women |
| 80. | Eden Mcdonogh (AU) | Open skateboard | |
| 81. | Bryce Lehmann (AU) | Luge | |
| 82. | Liam Coppleman (AU) | Open skateboard | |
| 83. | Matteo Rodinis (IT) | Open skateboard | |
| 84. | Jackson Shapiera (AU) | Open skateboard | |
| 85. | Lawrence Hepple (ZW) | Luge | |
| 86. | Alastair Sanders (AU) | Open skateboard | |
| 87. | Max Heaton (AU) | Open skateboard | |
| 88. | Austin Jones (AU) | Open skateboard | |
| 89. | Elliot Melling (NZ) | Open skateboard | |
| 90. | Paul Gwillim (AU) | Open skateboard | Masters |
| 91. | Patrick Walker (AU) | Open skateboard | |
| 92. | E Chan (HK) | Open skateboard | |
| 93. | Long Yin Chung (HK) | Open skateboard | |
| 94. | Brendan Burke (AU) | Luge | |
| 95. | Vince Vazquez (PH) | Open skateboard | |
| 96. | Chris Markwort (AU) | Luge | |
| 97. | Robert McWhinnie (AU) | Open skateboard | |
| 98. | Connor Ferguson (AU) | Open skateboard | |
| 99. | Jack Meyn (AU) | Open skateboard | |
| 100. | James Robertson (NZ) | Open skateboard | |
| 101. | Michael Coppleman (AU) | Luge | |
| 102. | Miles Jones (AU) | Open skateboard | |
| 103. | Mark Hepple (AU) | Open skateboard | |
| 104. | Jordan Hall (AU) | Open skateboard | |
| 105. | Joshua Hardwick (CA) | Open skateboard | |
| 106. | Brodie Owens (AU) | Open skateboard | |
| 107. | Jeremy Rodgers (AU) | Open skateboard | Masters |
| 108. | Scott Hammond (AU) | Open skateboard | |
| 109. | William Gibson (AU) | Open skateboard | |
| 110. | Tyron Knight (AU) | Open skateboard | |
| 111. | Luca Coleman (AU) | Open skateboard |
Riders p/nationality
AU - 81
NZ - 8
US - 7
CA - 4
HK - 2
PH - 2
AR - 1
ES - 1
IT - 1
MY - 1
SE - 1
TW - 1
ZW - 1
Riders p/category
- Open skateboard - 90
- Luge - 21
- Masters - 9
- Juniors - 7
- Women - 4
There are riders from 13 different nationalities attending this event.