Riders list
| # | Name | Category 1 | Category 2 |
|---|---|---|---|
| 1. | Jesse Martin (CA) | Open skateboard | Juniors |
| 2. | Riccardo Aldinucci (IT) | Luge | |
| 3. | Jørund Bratset (NO) | Open skateboard | |
| 4. | Mikel Echegaray Diez (ES) | Luge | |
| 5. | Chris McBride (US) | Luge | |
| 6. | Jan Tarradas Miquel (ES) | Luge | |
| 7. | Kolby Parks (CA) | Luge | |
| 8. | Daina Banks (US) | Open skateboard | |
| 9. | Abdil Mahdzan (MY) | Luge | |
| 10. | Michal Cihlar (US) | Open skateboard | |
| 11. | Zak Maytum (US) | Open skateboard | |
| 12. | Gustav Funck Norrhäll (SE) | Open skateboard | |
| 13. | Justin Rouleau (US) | Open skateboard | |
| 14. | Knox Heslop (US) | Open skateboard | Juniors |
| 15. | Gerrit Geiger (DE) | Open skateboard | Luge |
| 16. | Harry Clarke (AU) | Open skateboard | |
| 17. | Keenan Macartney (CA) | Open skateboard | |
| 18. | Aaron Hampshire (US) | Open skateboard | |
| 19. | Alexandre Cerri Machado (BR) | Luge | |
| 20. | George Cheeseman (GB) | Luge | |
| 21. | Lyde Begue (FR) | Open skateboard | Women |
| 22. | Jasmijn Hanegraef (BE) | Open skateboard | Women |
| 23. | Dominic Rico-Gomez (DE) | Open skateboard | |
| 24. | Benjamin Steiner (CH) | Open skateboard | |
| 25. | Juan Diego Gálvez Lara (GT) | Open skateboard | |
| 26. | Thibaud Mamin (CH) | Open skateboard | |
| 27. | Guido Lausch (DE) | Luge | |
| 28. | Gareth Chamberlain (GB) | Luge | |
| 29. | Mateusz Maka (PL) | Open skateboard | |
| 30. | Johan Bouet (FR) | Open skateboard | |
| 31. | Marcus Aldinucci (IT) | Open skateboard | |
| 32. | Marc Mir Moreno (ES) | Open skateboard | |
| 33. | Daan Pierik (NL) | Luge | |
| 34. | Davide Carls (CH) | Open skateboard | |
| 35. | Connor Finch (GB) | Open skateboard | |
| 36. | Ignacy Świątkowski (PL) | Luge | |
| 37. | Maxwell Kaye (CA) | Open skateboard | |
| 38. | Mat Olszowy (PL) | Open skateboard | |
| 39. | Tristan Cardillo (CH) | Juniors | |
| 40. | Daniele Aldinucci (IT) | Luge | |
| 41. | Aaron Skippings (GB) | Open skateboard | |
| 42. | Federico Falco (IT) | Open skateboard | |
| 43. | Luis Garcia (ES) | Open skateboard | |
| 44. | Martin Hull (GB) | Luge | |
| 45. | David Christen (CH) | Open skateboard | |
| 46. | Giuseppe Maltese (IT) | Open skateboard | |
| 47. | Tiago Antunes (BR) | Luge | |
| 48. | Hubert Czaczka (PL) | Open skateboard | |
| 49. | Edoardo Barbi (IT) | Open skateboard | |
| 50. | Calum Yardley (GB) | Open skateboard | |
| 51. | Nicolas Döbeli (CH) | Open skateboard | |
| 52. | Benjamin Loeffler (DE) | Open skateboard | |
| 53. | Ewelina Kozłowska (PL) | Women | |
| 54. | Yanis Markarian (FR) | Open skateboard | |
| 55. | David Fábek (CZ) | Open skateboard | |
| 56. | Filippo Salerni (IT) | Open skateboard | |
| 57. | Jan Vocel (CZ) | Open skateboard | |
| 58. | Alex Dehmel (DE) | Open skateboard | |
| 59. | Lukas Nürnberger (DE) | Open skateboard | |
| 60. | Timofey Mihalev (RU) | Open skateboard | |
| 61. | Max Walter (SE) | Open skateboard | |
| 62. | Marc Rovellada Ballesteros (ES) | Open skateboard | Juniors |
| 63. | Bodhi Keen (GB) | Open skateboard | |
| 64. | Irra Cameselle Esperón (ES) | Masters | |
| 65. | Lisa Peters (NL) | Open skateboard | Women |
| 66. | Marjorie Romeo (FR) | Open skateboard | Women |
| 67. | Oleguer Carreras (ES) | Open skateboard | |
| 68. | Gaetan Ricord (FR) | Open skateboard | Juniors |
| 69. | Estuardo Bustamante (GT) | Open skateboard | |
| 70. | Lukas Tlaskal (CZ) | Open skateboard | |
| 71. | Arthur Spuhler (CH) | Juniors | |
| 72. | Fredrik Rogbrant (SE) | Open skateboard | |
| 73. | Ricard Tena (ES) | Open skateboard | |
| 74. | Ondřej Landa (CZ) | Open skateboard | |
| 75. | Remy Amsalem (FR) | Open skateboard | |
| 76. | Tom Campbell (GB) | Open skateboard | |
| 77. | Pierre Dudon (FR) | Open skateboard | |
| 78. | Elio Langlais (FR) | Open skateboard | |
| 79. | Andrew Louw (DK) | Open skateboard | |
| 80. | Susan Heine (DE) | Women | |
| 81. | Dale Goodwin (GB) | Open skateboard | |
| 82. | Anastasiia Akenteva (RU) | Open skateboard | Women |
| 83. | Seth Gouker (US) | Open skateboard | |
| 84. | Jakub Vít (CZ) | Open skateboard | Juniors |
| 85. | Tanner Morelock (US) | Open skateboard | |
| 86. | Krzysztof Skałowski (PL) | Open skateboard | |
| 87. | Vašek Čvančara (CZ) | Open skateboard | |
| 88. | Guido Cipolla (IT) | Open skateboard | |
| 89. | Ben Stainer (GB) | Open skateboard | |
| 90. | Riley Harris (CA) | Open skateboard | |
| 91. | Alex Clark (GB) | Open skateboard | Juniors |
| 92. | Daniel Leutgeb (DE) | Open skateboard | |
| 93. | Tim Scott (AU) | Open skateboard | Luge |
| 94. | Emily Pross (US) | Open skateboard | Women |
| 95. | Pete Oni Wouters (BE) | Luge | |
| 96. | Michael English (AU) | Open skateboard | Luge |
| 97. | Jennifer Schauerte (DE) | Open skateboard | Women |
| 98. | Evzen Masat (CZ) | Open skateboard | |
| 99. | Mark Meidinger (US) | Open skateboard | |
| 100. | Eldar Fernandez Cendejas (ES) | Open skateboard | |
| 101. | Adan Alarcon (ES) | Open skateboard | |
| 102. | Antonio Conte De Souza (BR) | Open skateboard | |
| 103. | Pete Connolly (GB) | Open skateboard | Masters |
| 104. | Marc Escoda (ES) | Open skateboard | |
| 105. | Enric Umbert (ES) | Open skateboard | |
| 106. | Sebastian Hertler (DE) | Open skateboard | |
| 107. | Zak Mills-Goodwin (AU) | Open skateboard | |
| 108. | Alfred Cano Rivas (ES) | Open skateboard | |
| 109. | Patrick Switzer (CA) | Open skateboard | |
| 110. | Alice Bonnet des Tuves (FR) | Women | |
| 111. | Adrià Arquimbau (ES) | Open skateboard | |
| 112. | Stefano Barbizzi (IT) | Open skateboard | |
| 113. | Fabio Minnig (CH) | Open skateboard | |
| 114. | Justin Barnes (US) | Open skateboard | |
| 115. | Sarunas Rasalas (LT) | Open skateboard | |
| 116. | Alessio Damato (IT) | Open skateboard | |
| 117. | Nicola Nührig (AT) | Open skateboard | |
| 118. | Patrick Lombardi (IT) | Open skateboard | |
| 119. | Henrik Lauströer (DE) | Open skateboard | |
| 120. | Janine La Franca (IT) | Women | |
| 121. | Luca Chavez (CH) | Open skateboard | |
| 122. | Sabine Schneider (DE) | Women | |
| 123. | Per Christner (SE) | Open skateboard | |
| 124. | Lukas Übelhör (DE) | Open skateboard | |
| 125. | Marius Bouillet-Peralta (FR) | Open skateboard | |
| 126. | Rodrigo Belli (BR) | Open skateboard | |
| 127. | Felix Feddersen (DE) | Open skateboard | |
| 128. | Daniel Mayer (CZ) | Open skateboard | |
| 129. | Max Hummel (DE) | Open skateboard | |
| 130. | Wendelin Potz (DE) | Juniors | |
| 131. | Callum O'Callaghan (AU) | Open skateboard | |
| 132. | Ian Freire (BR) | Open skateboard | |
| 133. | Pan Diemer (DE) | Open skateboard | |
| 134. | Maximilián Odráška (CZ) | Open skateboard | |
| 135. | Marek Grucka (PL) | Luge | |
| 136. | Andrea Moreni (IT) | Masters | |
| 137. | Jakub Rod (CZ) | Open skateboard | Masters |
| 138. | Giorgio Garino (IT) | Open skateboard | |
| 139. | Christoph Lipp (DE) | Open skateboard | |
| 140. | Nicolas Desmarais (CA) | Open skateboard | Masters |
| 141. | Andrez Krob Pereira (BR) | Open skateboard | |
| 142. | Dominic Schenk (CH) | Open skateboard | |
| 143. | Jakub Spesny (CZ) | Open skateboard | |
| 144. | Gian Marco Iannetti (IT) | Open skateboard | |
| 145. | Robert Stehlík (CZ) | Open skateboard | |
| 146. | Joao Pedro Laporte (BR) | Open skateboard | |
| 147. | Jan Izquierdo (ES) | Open skateboard | Juniors |
| 148. | Marcel Steven Isler (CH) | Open skateboard | |
| 149. | Thiago Gomes Lessa (BR) | Open skateboard | |
| 150. | Vojta Zacek (CZ) | Juniors | |
| 151. | Cassandra Duchesne (CA) | Open skateboard | Women |
| 152. | Grace Wong (NZ) | Open skateboard | Women |
| 153. | Javier Táboas Rico (ES) | Open skateboard | |
| 154. | Edward Kiefer (US) | Open skateboard | Juniors |
| 155. | Samuel D'Avignon (CA) | Open skateboard | |
| 156. | Daniel Guzzardi (AU) | Open skateboard | |
| 157. | Simone Capozzi (IT) | Open skateboard | |
| 158. | Juan Geraldo Olmedo Talavera (PY) | Open skateboard | |
| 159. | Gregor Nussbaummüller (AT) | Open skateboard | |
| 160. | Benjamin Hay (AU) | Open skateboard | Masters |
| 161. | Daniela Lazo (PE) | Women | |
| 162. | Damian Derek Blanquer Gelez (ES) | Open skateboard | |
| 163. | Patrik Komůrka (CZ) | Open skateboard | |
| 164. | Zuzana Beranová (CZ) | Women | |
| 165. | Seung Tyler Oh (KR) | Open skateboard | |
| 166. | Alex Charleson (CA) | Open skateboard | |
| 167. | Nico Gallmann (CH) | Open skateboard | |
| 168. | Tiago Mohr (BR) | Open skateboard | |
| 169. | Areum Jung (KR) | Open skateboard | Women |
| 170. | Scott Lembach (US) | Open skateboard | Masters |
| 171. | Patrik Orlainsky (AT) | Open skateboard | |
| 172. | Rachel Bruskoff (US) | Open skateboard | Women |
| 173. | Pearse d'Arcy (IE) | Open skateboard | |
| 174. | Douglas Silva (BR) | Open skateboard | |
| 175. | Brandon DesJarlais (US) | Open skateboard | |
| 176. | Louis Smallwood (GB) | Open skateboard | |
| 177. | Carlos Paixão (BR) | Open skateboard | |
| 178. | Michal Kyncl (CZ) | Open skateboard | |
| 179. | Micah Green (US) | Open skateboard | |
| 180. | Michael O'Keeffe (AU) | Luge | |
| 181. | Trevor Ovenden (US) | Open skateboard | |
| 182. | Lucas Poulain (FR) | Open skateboard | |
| 183. | Clayton Arthurs (CA) | Open skateboard | |
| 184. | Quirin Ilmer (AT) | Open skateboard | |
| 185. | Bartosz Halasek (PL) | Luge | |
| 186. | Nosso Role Jonny k. Yednak (BR) | Open skateboard | |
| 187. | Pablo Quiles (ES) | Open skateboard | |
| 188. | Mitch Thompson (AU) | Open skateboard | |
| 189. | Jonathan Guardia (PE) | Open skateboard | |
| 190. | James Robertson (NZ) | Open skateboard |
Riders p/nationality
US - 18
DE - 18
ES - 18
CZ - 16
IT - 16
GB - 13
BR - 12
CH - 12
CA - 11
FR - 11
AU - 9
PL - 8
SE - 4
AT - 4
GT - 2
KR - 2
NL - 2
NZ - 2
PE - 2
RU - 2
BE - 2
LT - 1
MY - 1
NO - 1
DK - 1
PY - 1
IE - 1
Riders p/category
- Open skateboard - 158
- Luge - 22
- Women - 18
- Juniors - 12
- Masters - 7
There are riders from 27 different nationalities attending this event.