Riders list
# | Name | Category 1 | Category 2 |
---|---|---|---|
1. | Daniel Engel (US) | Open skateboard | |
2. | Emily Pross (US) | Open skateboard | Women |
3. | Maxwell Capps (US) | Open skateboard | |
4. | Candy Dungan (US) | Open skateboard | Women |
5. | Michael O'Keeffe (AU) | Luge | |
6. | Ryder Hathaway (US) | Open skateboard | |
7. | Douglas Silva (BR) | Open skateboard | |
8. | Sabrina Ambrosi (AR) | Open skateboard | Women |
9. | Carlos Paixão (BR) | Open skateboard | |
10. | Julia Barklow (US) | Open skateboard | Women |
11. | John Fletcher (US) | Open skateboard | Masters |
12. | Areum Jung (KR) | Open skateboard | Women |
13. | Daniel Minsky (US) | Open skateboard | Juniors |
14. | Sawyer Kulman (US) | Open skateboard | |
15. | Dayeon Wee (KR) | Open skateboard | Women |
16. | Brennan Bast (AU) | Open skateboard | |
17. | Matthew Yates (US) | Luge | |
18. | Tim Koch (CA) | Luge | |
19. | Shane MacDougall (CA) | Luge | |
20. | Kolby Parks (CA) | Luge | |
21. | Daina Banks (US) | Open skateboard | |
22. | Max Ballesteros (BR) | Open skateboard | |
23. | Stephan Vaast (US) | Open skateboard | |
24. | Adam Westfall (US) | Open skateboard | |
25. | Aaron Hampshire (US) | Open skateboard | |
26. | Mason Shin (US) | Juniors | |
27. | Davis Lanham (AU) | Open skateboard | |
28. | Kais Salam (US) | Open skateboard | |
29. | Josh Evans (AU) | Open skateboard | |
30. | Mitch Thompson (AU) | Open skateboard | |
31. | Tim White (AU) | Open skateboard | |
32. | Ryan Farmer (US) | Luge | |
33. | Cassandra Duchesne (CA) | Open skateboard | Women |
34. | Chase Hiller (US) | Open skateboard | |
35. | Bruno Vidal Vieira (BR) | Open skateboard | Juniors |
36. | Edward Kiefer (US) | Open skateboard | |
37. | Taylor Cook (NZ) | Open skateboard | Juniors |
38. | Diego Poncelet (ES) | Open skateboard | |
39. | Kyle Wester (US) | Open skateboard | |
40. | Justin Rouleau (US) | Open skateboard | |
41. | Zak Maytum (US) | Open skateboard | |
42. | Christopher Antrum (US) | Open skateboard | |
43. | Shirley Yuliana Tabares Builes (CO) | Women | |
44. | Calvin Staub (US) | Open skateboard | |
45. | Christopher Hicks (US) | Luge |
Riders p/nationality
- US - 25
- AU - 6
- BR - 4
- CA - 4
- KR - 2
- AR - 1
- CO - 1
- ES - 1
- NZ - 1
Riders p/category
- Open skateboard - 36
- Women - 8
- Luge - 7
- Juniors - 4
- Masters - 1
There are riders from 9 different nationalities attending this event.