Riders list
| # | Name | Category 1 | Category 2 |
|---|---|---|---|
| 1. | Abdil Mahdzan (MY) | Luge | |
| 2. | Light Liu (TW) | Open skateboard | |
| 3. | Zak Mills-Goodwin (AU) | Open skateboard | |
| 4. | yaoting Ho (TW) | Open skateboard | |
| 5. | Daniel Engel (US) | Open skateboard | |
| 6. | Elissa Mah (NZ) | Open skateboard | Women |
| 7. | Dale Smith (AU) | Open skateboard | |
| 8. | Cameron Hancock (AU) | Open skateboard | |
| 9. | Will Stephenson (GB) | Luge | |
| 10. | Thomas Bloemendal (AU) | Open skateboard | Juniors |
| 11. | Benjamin Hay (AU) | Open skateboard | Masters |
| 12. | Sean Woo (HK) | Open skateboard | Juniors |
| 13. | Isaac Woo (HK) | Open skateboard | |
| 14. | Jzann Wei Tang (TW) | Open skateboard | |
| 15. | Ray Tong (HK) | Open skateboard | |
| 16. | Harry Clarke (AU) | Open skateboard | |
| 17. | Michael O'Keeffe (AU) | Luge | |
| 18. | Gwanho Moon (KR) | Open skateboard | |
| 19. | Areum Jung (KR) | Open skateboard | Women |
| 20. | Mason Shin (US) | Open skateboard | Juniors |
| 21. | Taejoo (KR) | Open skateboard | Masters |
| 22. | MinSoo Kim (KR) | Open skateboard | |
| 23. | Seunghun Lee (KR) | Open skateboard | |
| 24. | Jin-Hee Yoo (KR) | Open skateboard | |
| 25. | Kyung Hun Kim (KR) | Open skateboard | Masters |
| 26. | Roh Jinyeop (KR) | Open skateboard | |
| 27. | Max Mandl (AU) | Open skateboard | |
| 28. | Robert Burns (HK) | Open skateboard | Juniors |
| 29. | Victor Hyungkwon Ha (KR) | Masters | |
| 30. | Kyunghun Lee (KR) | Open skateboard | |
| 31. | Julia Barklow (US) | Women | |
| 32. | Dayeon Wee (KR) | Open skateboard | Women |
| 33. | Santiago Espeche (AR) | Open skateboard | |
| 34. | Zuzana Beranová (CZ) | Open skateboard | Women |
| 35. | AJ JiHee Hong (KR) | Open skateboard | Women |
| 36. | Taylor Cook (NZ) | Juniors | |
| 37. | Brennan Bast (AU) | Open skateboard | |
| 38. | Yongtae Kim (KR) | Open skateboard | |
| 39. | Kaila Dasol Jung (KR) | Open skateboard | Women |
| 40. | Ian Yu (KR) | Open skateboard | |
| 41. | Sour Chan (TW) | Open skateboard | |
| 42. | Yao-Kuo Chen (TW) | Open skateboard | |
| 43. | Cheng-Lun Wu (TW) | Open skateboard | |
| 44. | Nicolas Rayner (AU) | Open skateboard | |
| 45. | Daniel Guzzardi (AU) | Open skateboard | |
| 46. | Taewoo Kim (KR) | Open skateboard | |
| 47. | Yue Gao (CA) | Open skateboard | |
| 48. | E Chan (HK) | Open skateboard | |
| 49. | Ben Jones (AU) | Open skateboard | |
| 50. | kim jongjun (KR) | Open skateboard | Masters |
| 51. | Hoi Ki Law (HK) | Open skateboard | |
| 52. | A.J Cheng (TW) | Open skateboard | |
| 53. | Daina Banks (US) | Open skateboard | |
| 54. | Nelson Cheng (TW) | Open skateboard | |
| 55. | Long Yin Chung (HK) | Open skateboard | |
| 56. | Lee Jungwoo (KR) | Open skateboard | |
| 57. | Tae yun Lee (KR) | Open skateboard | |
| 58. | Wong Lung Sunny (HK) | Open skateboard | |
| 59. | Nargae Kang (KR) | Open skateboard | |
| 60. | Sungji Ahn (KR) | Open skateboard | |
| 61. | Tim White (AU) | Open skateboard | |
| 62. | Mitch Thompson (AU) | Open skateboard | |
| 63. | Allison CHU (TW) | Open skateboard | |
| 64. | Dennis Andrado (AU) | Luge | |
| 65. | Adam Persson (SE) | Open skateboard | |
| 66. | Aaron Hampshire (US) | Open skateboard | |
| 67. | Mauritz Armfelt (SE) | Open skateboard |
Riders p/nationality
KR - 21
AU - 15
TW - 9
HK - 8
US - 5
NZ - 2
SE - 2
AR - 1
CA - 1
CZ - 1
GB - 1
MY - 1
Riders p/category
- Open skateboard - 60
- Women - 7
- Juniors - 5
- Masters - 5
- Luge - 4
There are riders from 12 different nationalities attending this event.